| NEW INTAKE | RETURNING STUDENT | |||
|---|---|---|---|---|
| CLASS | 1ST TERM | 1ST TERM | 2ND TERM | 3RD TERM |
| JSS ONE | NGN 205,000.00 | NGN 166,000.00 | NGN 101,000.00 | NGN 101,000.00 |
| JSS TWO | NGN 205,000.00 | NGN 166,000.00 | NGN 101,000.00 | NGN 101,000.00 |
| JSS THREE | NGN 243,000.00 | NGN 204,000.00 | NGN 109,000.00 | NGN 109,000.00 |
| SSS ONE | NGN 231,000.00 | NGN 189,000.00 | NGN 104,000.00 | NGN 104,000.00 |
| SSS TWO | NGN 251,000.00 | NGN 209,000.00 | NGN 104,000.00 | NGN 104,000.00 |
| SSS THREE | NGN 361,000.00 | NGN 319,000.00 | NGN 109,000.00 | NGN 109,000.00 |
