| NEW INTAKE | RETURNING STUDENT | |||
|---|---|---|---|---|
| CLASS | 1ST TERM | 1ST TERM | 2ND TERM | 3RD TERM |
| Playgroup | NGN 117,000.00 | NGN 85,000.00 | NGN 68,500.00 | NGN 68,500.00 |
| Reception | NGN 117,000.00 | NGN 85,000.00 | NGN 68,500.00 | NGN 68,500.00 |
| Preparatory | NGN 127,000.00 | NGN 95,000.00 | NGN 68,500.00 | NGN 68,500.00 |
| Nursery One | NGN 134,000.00 | NGN 102,000.00 | NGN 70,500.00 | NGN 70,500.00 |
| Nursery Two | NGN 134,000.00 | NGN 102,000.00 | NGN 70,500.00 | NGN 70,500.00 |
| Grade One | NGN 142,000.00 | NGN 110,000.00 | NGN 70,500.00 | NGN 70,500.00 |
| Grade Two | NGN 142,000.00 | NGN 110,000.00 | NGN 70,500.00 | NGN 70,500.00 |
| Grade Three | NGN 142,000.00 | NGN 110,000.00 | NGN 70,500.00 | NGN 70,500.00 |
| Grade Four | NGN 158,000.00 | NGN 119,000.00 | NGN 72,500.00 | NGN 72,500.00 |
| Grade Five | NGN 158,000.00 | NGN 119,000.00 | NGN 72,500.00 | NGN 72,500.00 |
| Grade Six | NGN 188,000.00 | NGN 134,000.00 | NGN 72,500.00 | NGN 72,500.00 |
